Rank | Boat | SailNo | Club | HelmName | HelmAgeGroup | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 410 | Shotwick SC | Jeremy Cooper | 1.0 | (22.0 DNS) | 1.0 | 24.0 | 2.0 | ||
2nd | Mjoinir | 428 | UpRiver YC | Simon Hopkins | (22.0 DNF) | 1.0 | 2.0 | 25.0 | 3.0 | |
3rd | Olivia | 444 | Bartley SC | Tony Jacks | 2.0 | 2.0 | (3.0) | 7.0 | 4.0 | |
4th | Aurora | 438 | West Oxfordshire SC | Caroline Hollier | 3.0 | 3.0 | (4.0) | 10.0 | 6.0 | |
5th | 441 | Bolton SC | Ian Ranson | (9.0) | 4.0 | 6.0 | 19.0 | 10.0 | ||
6th | Amadou | 433 | Notts County SC | John Butler | 4.0 | 6.0 | (9.0) | 19.0 | 10.0 | |
7th | McQueen | 429 | WSC | Ralph Drew | 6.0 | (9.0) | 5.0 | 20.0 | 11.0 | |
8th | Thunderstruck | 257 | Winsford Flash SC | Clayton Parker | under 18 | (8.0) | 5.0 | 7.0 | 20.0 | 12.0 |
9th | SeaBee | 402 | Denholme SC | Stephen Hodgson | 5.0 | 7.0 | (11.0) | 23.0 | 12.0 | |
10th | 147 | Shotwick SC | Mark Heaton | (22.0 NSC) | 8.0 | 8.0 | 38.0 | 16.0 | ||
11th | 104 | Winsford Flash SC | Duncan Cheshire | 7.0 | (10.0) | 10.0 | 27.0 | 17.0 | ||
12th | 407 | Bryan Westley | (22.0 NSC) | 11.0 | 12.0 | 45.0 | 23.0 | |||
13th | 95 | WKSC | Richard Stratton | 11.0 | 12.0 | (22.0 RET) | 45.0 | 23.0 | ||
14th | 228 | Shotwick SC | Steve Ashton | 10.0 | (22.0 NSC) | 14.0 | 46.0 | 24.0 | ||
15th | Mr Fahrenheit | 298 | Winsford Flash SC | Georgie Parker | under 18 | 12.0 | (15.0) | 15.0 | 42.0 | 27.0 |
16th | 334 | Chase SC | Allison Hopkins | (22.0 NSC) | 14.0 | 13.0 | 49.0 | 27.0 | ||
17th | 167 | Chase SC | Elanwy Hopkins | under 18 | 13.0 | 17.0 | (18.0) | 48.0 | 30.0 | |
18th | Mike's Boat | 331 | WKSC | Sally Lewis | (22.0 DNF) | 16.0 | 16.0 | 54.0 | 32.0 | |
19th | 439 | WKSC | Judith Stratton | (22.0 DNF) | 13.0 | 22.0 RET | 57.0 | 35.0 | ||
20th | 175 | Chase SC | Spencer Hopkins | (22.0 NSC) | 22.0 NSC | 17.0 | 61.0 | 39.0 | ||
21st | 419 | WKSC | Michele Noronha | (22.0 DNF) | 22.0 NSC | 22.0 NSC | 66.0 | 44.0 |
Race Officer: Tony Marston
Results: Kay Eggleton
Rank | Boat | SailNo | Club | HelmName | HelmAgeGroup | Place | Points |
---|---|---|---|---|---|---|---|
1 | 410 | Shotwick SC | Jeremy Cooper | 1 | 1.0 | ||
2 | Olivia | 444 | Bartley SC | Tony Jacks | 2 | 2.0 | |
3 | Aurora | 438 | West Oxfordshire SC | Caroline Hollier | 3 | 3.0 | |
4 | Amadou | 433 | Notts County SC | John Butler | 4 | 4.0 | |
5 | SeaBee | 402 | Denholme SC | Stephen Hodgson | 5 | 5.0 | |
6 | McQueen | 429 | WSC | Ralph Drew | 6 | 6.0 | |
7 | 104 | Winsford Flash SC | Duncan Cheshire | 7 | 7.0 | ||
8 | Thunderstruck | 257 | Winsford Flash SC | Clayton Parker | under 18 | 8 | 8.0 |
9 | 441 | Bolton SC | Ian Ranson | 9 | 9.0 | ||
10 | 228 | Shotwick SC | Steve Ashton | 10 | 10.0 | ||
11 | 95 | WKSC | Richard Stratton | 11 | 11.0 | ||
12 | Mr Fahrenheit | 298 | Winsford Flash SC | Georgie Parker | under 18 | 12 | 12.0 |
13 | 167 | Chase SC | Elanwy Hopkins | under 18 | 13 | 13.0 | |
14 | Mjoinir | 428 | UpRiver YC | Simon Hopkins | DNF | 22.0 | |
14 | 147 | Shotwick SC | Mark Heaton | NSC | 22.0 | ||
14 | 407 | Bryan Westley | NSC | 22.0 | |||
14 | 334 | Chase SC | Allison Hopkins | NSC | 22.0 | ||
14 | Mike's Boat | 331 | WKSC | Sally Lewis | DNF | 22.0 | |
14 | 439 | WKSC | Judith Stratton | DNF | 22.0 | ||
14 | 175 | Chase SC | Spencer Hopkins | NSC | 22.0 | ||
14 | 419 | WKSC | Michele Noronha | DNF | 22.0 |
Race Officer: Tony Marston
Results: Kay Eggleton
Rank | Boat | SailNo | Club | HelmName | HelmAgeGroup | Place | Points |
---|---|---|---|---|---|---|---|
1 | Mjoinir | 428 | UpRiver YC | Simon Hopkins | 1 | 1.0 | |
2 | Olivia | 444 | Bartley SC | Tony Jacks | 2 | 2.0 | |
3 | Aurora | 438 | West Oxfordshire SC | Caroline Hollier | 3 | 3.0 | |
4 | 441 | Bolton SC | Ian Ranson | 4 | 4.0 | ||
5 | Thunderstruck | 257 | Winsford Flash SC | Clayton Parker | under 18 | 5 | 5.0 |
6 | Amadou | 433 | Notts County SC | John Butler | 6 | 6.0 | |
7 | SeaBee | 402 | Denholme SC | Stephen Hodgson | 7 | 7.0 | |
8 | 147 | Shotwick SC | Mark Heaton | 8 | 8.0 | ||
9 | McQueen | 429 | WSC | Ralph Drew | 9 | 9.0 | |
10 | 104 | Winsford Flash SC | Duncan Cheshire | 10 | 10.0 | ||
11 | 407 | Bryan Westley | 11 | 11.0 | |||
12 | 95 | WKSC | Richard Stratton | 12 | 12.0 | ||
13 | 439 | WKSC | Judith Stratton | 13 | 13.0 | ||
14 | 334 | Chase SC | Allison Hopkins | 14 | 14.0 | ||
15 | Mr Fahrenheit | 298 | Winsford Flash SC | Georgie Parker | under 18 | 15 | 15.0 |
16 | Mike's Boat | 331 | WKSC | Sally Lewis | 16 | 16.0 | |
17 | 167 | Chase SC | Elanwy Hopkins | under 18 | 17 | 17.0 | |
18 | 410 | Shotwick SC | Jeremy Cooper | DNS | 22.0 | ||
18 | 228 | Shotwick SC | Steve Ashton | NSC | 22.0 | ||
18 | 175 | Chase SC | Spencer Hopkins | NSC | 22.0 | ||
18 | 419 | WKSC | Michele Noronha | NSC | 22.0 |
Race Officer: Tony Marston
Results: Kay Eggleton
Rank | Boat | SailNo | Club | HelmName | HelmAgeGroup | Place | Points |
---|---|---|---|---|---|---|---|
1 | 410 | Shotwick SC | Jeremy Cooper | 1 | 1.0 | ||
2 | Mjoinir | 428 | UpRiver YC | Simon Hopkins | 2 | 2.0 | |
3 | Olivia | 444 | Bartley SC | Tony Jacks | 3 | 3.0 | |
4 | Aurora | 438 | West Oxfordshire SC | Caroline Hollier | 4 | 4.0 | |
5 | McQueen | 429 | WSC | Ralph Drew | 5 | 5.0 | |
6 | 441 | Bolton SC | Ian Ranson | 6 | 6.0 | ||
7 | Thunderstruck | 257 | Winsford Flash SC | Clayton Parker | under 18 | 7 | 7.0 |
8 | 147 | Shotwick SC | Mark Heaton | 8 | 8.0 | ||
9 | Amadou | 433 | Notts County SC | John Butler | 9 | 9.0 | |
10 | 104 | Winsford Flash SC | Duncan Cheshire | 10 | 10.0 | ||
11 | SeaBee | 402 | Denholme SC | Stephen Hodgson | 11 | 11.0 | |
12 | 407 | Bryan Westley | 12 | 12.0 | |||
13 | 334 | Chase SC | Allison Hopkins | 13 | 13.0 | ||
14 | 228 | Shotwick SC | Steve Ashton | 14 | 14.0 | ||
15 | Mr Fahrenheit | 298 | Winsford Flash SC | Georgie Parker | under 18 | 15 | 15.0 |
16 | Mike's Boat | 331 | WKSC | Sally Lewis | 16 | 16.0 | |
17 | 175 | Chase SC | Spencer Hopkins | 17 | 17.0 | ||
18 | 167 | Chase SC | Elanwy Hopkins | under 18 | 18 | 18.0 | |
19 | 95 | WKSC | Richard Stratton | RET | 22.0 | ||
19 | 439 | WKSC | Judith Stratton | RET | 22.0 | ||
19 | 419 | WKSC | Michele Noronha | NSC | 22.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com